Bite 50. Make a little PyBites search engine (feedparser)

Example how the program should work:

    $ python search.py

    Search for (q for exit):    <-- pressed enter without entering text
    Please provide a search term

    Search for (q for exit): pycon
    2017-02-04 | Twitter digest 2017 week 05                                                      | https://pybit.es/twitter_digest_201705.html
    2017-03-26 | Twitter digest 2017 week 12                                                      | https://pybit.es/twitter_digest_201712.html
    2017-05-24 | PyCon 2017 - Digest, Impressions, Reflection                                     | https://pybit.es/pycon-2017.html
    2017-12-17 | Twitter Digest 2017 Week 50                                                      | https://pybit.es/twitter_digest_201750.html
    2017-12-24 | Twitter Digest 2017 Week 51                                                      | https://pybit.es/twitter_digest_201751.html
    2018-01-01 | Twitter Digest 2018 Week 01                                                      | https://pybit.es/twitter_digest_201801.html
    2018-01-07 | Twitter Digest 2018 Week 02                                                      | https://pybit.es/twitter_digest_201802.html
    2018-02-11 | Twitter Digest 2018 Week 07                                                      | https://pybit.es/twitter_digest_201807.html

    8 entries matched "pycon"

    Search for (q for exit): pycon&flask
    2017-02-04 | Twitter digest 2017 week 05                                                      | https://pybit.es/twitter_digest_201705.html
    2017-03-26 | Twitter digest 2017 week 12                                                      | https://pybit.es/twitter_digest_201712.html
    2017-12-17 | Twitter Digest 2017 Week 50                                                      | https://pybit.es/twitter_digest_201750.html
    2017-12-24 | Twitter Digest 2017 Week 51                                                      | https://pybit.es/twitter_digest_201751.html
    2018-02-11 | Twitter Digest 2018 Week 07                                                      | https://pybit.es/twitter_digest_201807.html

    5 entries matched "pycon&flask"

    Search for (q for exit): nonsense

    0 entries matched "nonsense"

    Search for (q for exit): collections
    2016-12-20 | Read the stdlib: deque                                                           | https://pybit.es/collections-deque.html
    2016-12-22 | 2016 py articles and useful books                                                | https://pybit.es/py-articles-books2016.html
    2017-01-03 | A great book that makes algorithms accessible                                    | https://pybit.es/grokking_algorithms.html
    2017-01-10 | Beautiful, idiomatic Python                                                      | https://pybit.es/beautiful-python.html
    2017-08-27 | Twitter digest 2017 week 34                                                      | https://pybit.es/twitter_digest_201734.html
    2017-11-10 | Code Challenge 44 - Marvel Data Analysis (Alicante PyChallengeDay)               | https://pybit.es/codechallenge44.html

    6 entries matched "collections"

    Search for (q for exit): collections&pythonic
    2016-12-22 | 2016 py articles and useful books                                                | https://pybit.es/py-articles-books2016.html
    2017-01-10 | Beautiful, idiomatic Python                                                      | https://pybit.es/beautiful-python.html

    2 entries matched "collections&pythonic"

    Search for (q for exit): collections|pythonic
    2016-12-20 | Read the stdlib: deque                                                           | https://pybit.es/collections-deque.html
    2016-12-22 | 2016 py articles and useful books                                                | https://pybit.es/py-articles-books2016.html
    2017-01-02 | 5 min guide to PEP8                                                              | https://pybit.es/pep8.html
    2017-01-03 | A great book that makes algorithms accessible                                    | https://pybit.es/grokking_algorithms.html
    2017-01-05 | Code Challenge Pilot - code review                                               | https://pybit.es/challenge_pilot_codereview.html
    2017-01-10 | Beautiful, idiomatic Python                                                      | https://pybit.es/beautiful-python.html
    2017-01-25 | Python's data model by example                                                   | https://pybit.es/python-data-model.html
    2017-01-31 | Python Tricks book review                                                        | https://pybit.es/pytricks-review.html
    2017-02-21 | 5 tips to speed up your Python code                                              | https://pybit.es/faster-python.html
    2017-03-02 | Pythonic String Formatting                                                       | https://pybit.es/string-formatting.html
    2017-03-08 | Comparing Lists with Difflib                                                     | https://pybit.es/comparing_lists.html
    2017-08-01 | Code Challenge 30 - The Art of Refactoring: Improve Your Code                    | https://pybit.es/codechallenge30.html
    2017-08-27 | Twitter digest 2017 week 34                                                      | https://pybit.es/twitter_digest_201734.html
    2017-11-10 | Code Challenge 44 - Marvel Data Analysis (Alicante PyChallengeDay)               | https://pybit.es/codechallenge44.html

    14 entries matched "collections|pythonic"

    Search for (q for exit): q
    Bye